Property Purchase Muhurat 2025 Dates & Timings

Buying a home or a plot of land is a significant milestone in life. In Vedic astrology, choosing a Shubh Muhurat for property purchase is believed to bring prosperity, happiness, and stability. Discover the most favorable dates and astrological guidelines for buying your new property in 2025 to ensure a smooth and blessed transaction.

Property Purchase Muhurat 2025

Date Start Time End Time
Saturday, 04 January 21:24:04 31:14:38
Sunday, 05 January 07:14:47 20:17:22
Monday, 13 January 10:39:08 31:15:17
Saturday, 18 January 07:14:44 14:52:36
Thursday, 23 January 17:40:34 31:13:30
Friday, 24 January 07:13:10 31:08:29
Monday, 03 February 07:08:32 23:17:29
Friday, 07 February 18:41:02 31:06:01
Saturday, 08 February 07:05:20 18:08:01
Tuesday, 11 February 18:58:35 31:03:11
Wednesday, 12 February 07:02:25 31:02:25
Thursday, 13 February 07:01:38 20:25:06
Saturday, 22 February 17:41:05 30:53:49
Sunday, 23 February 06:52:53 30:52:53
Monday, 24 February 06:51:55 13:48:08
Friday, 28 February 13:41:12 27:18:47
Sunday, 09 March 06:38:20 23:56:05
Thursday, 13 March 10:38:53 30:20:25
Wednesday, 19 March 06:27:00 30:26:59
Thursday, 20 March 06:25:50 23:32:11
Saturday, 29 March 19:27:10 30:15:24
Sunday, 30 March 06:14:13 12:51:50
Thursday, 03 April 07:03:22 21:44:19
Monday, 07 April 06:25:44 30:05:04
Tuesday, 08 April 06:03:57 21:15:50
Friday, 18 April 08:21:32 29:53:12
Saturday, 19 April 05:52:10 18:24:57
Friday, 02 May 13:05:21 29:40:01
Tuesday, 06 May 08:41:34 29:36:47
Wednesday, 07 May 05:36:01 18:17:51
Monday, 12 May 06:17:41 29:32:31
Tuesday, 13 May 05:31:52 24:38:19
Saturday, 17 May 05:29:28 17:44:42
Thursday, 22 May 05:26:58 17:48:30
Friday, 23 May 16:03:29 22:32:49
Saturday, 31 May 21:08:34 29:23:52
Sunday, 01 June 05:23:39 20:02:33
Tuesday, 10 June 11:38:17 18:02:26
Wednesday, 11 June 20:11:18 29:22:34
Thursday, 12 June 05:22:35 14:30:21
Friday, 20 June 09:52:15 21:45:51
Tuesday, 24 June 19:02:22 29:24:18
Wednesday, 25 June 05:24:34 10:41:54
Thursday, 26 June 08:47:50 13:27:29
Sunday, 29 June 09:17:20 29:25:47
Monday, 30 June 05:26:09 29:26:09
Saturday, 05 July 19:51:59 29:28:04
Sunday, 06 July 05:28:30 21:17:25
Thursday, 10 July 05:30:18 29:30:18
Tuesday, 15 July 06:27:26 29:32:46
Thursday, 24 July 05:37:36 16:44:50
Friday, 25 July 16:01:51 23:25:28
Sunday, 03 August 09:44:13 29:43:14
Wednesday, 13 August 10:33:27 29:48:49
Monday, 18 August 05:51:32 26:06:43
Friday, 22 August 11:58:02 29:53:39
Saturday, 23 August 05:54:10 29:54:10
Sunday, 24 August 05:54:42 11:50:31
Friday, 29 August 11:39:25 20:23:47
Tuesday, 02 September 05:59:16 29:59:16
Wednesday, 03 September 05:59:47 23:09:25
Sunday, 07 September 21:42:19 30:01:45
Monday, 08 September 06:02:15 20:03:33
Tuesday, 16 September 06:46:57 30:06:11
Friday, 26 September 09:34:19 30:11:09
Saturday, 27 September 06:11:39 25:08:51
Tuesday, 07 October 06:16:56 25:28:56
Saturday, 11 October 15:20:27 30:19:12
Sunday, 12 October 06:19:47 13:37:03
Wednesday, 15 October 12:00:42 30:21:33
Thursday, 16 October 06:22:08 30:22:08
Friday, 17 October 06:22:45 11:14:05
Sunday, 26 October 10:47:04 30:28:33
Monday, 27 October 06:29:12 32:01:15
Saturday, 01 November 18:21:15 30:32:42
Sunday, 09 November 20:05:08 30:38:37
Monday, 10 November 06:39:23 18:48:33
Friday, 14 November 06:42:30 21:21:11
Wednesday, 19 November 09:45:09 30:46:28
Thursday, 20 November 06:47:15 30:47:15
Friday, 21 November 06:48:03 13:56:13
Sunday, 30 November 25:11:22 30:55:12
Monday, 01 December 06:55:59 19:02:41
Friday, 05 December 11:47:17 24:58:06
Tuesday, 09 December 07:01:55 31:01:55
Wednesday, 10 December 07:02:36 13:48:57
Friday, 19 December 22:51:53 31:08:17
Saturday, 20 December 07:08:49 31:08:49
Friday, 26 December 09:01:14 13:45:41

Today's Astrological Thoughts

“There is no greater astrologer than time itself.”

— Ramayana

The Importance of a Shubh Muhurat for Property Purchase

In Hinduism, every major life event, from marriage to moving into a new home, is conducted at an auspicious time or Shubh Muhurat. A muhurat is a carefully calculated time based on the alignment of planets, nakshatras, and tithis. When you purchase a property during a beneficial muhurat, it is believed to attract positive energy, reduce potential problems, and ensure that your new asset brings you joy and prosperity. This ancient practice helps lay a strong foundation for a happy and secure life in your new home.

Astrological Factors for Buying a Property

Vedic astrology provides deep insights into property ownership and real estate investments. Several planets and houses in your birth chart play a crucial role in determining the right time to buy a property.

The Role of the Fourth House

The Fourth House in a person’s kundli (birth chart) is known as the 'Sukhsthana' and governs matters related to home, happiness, land, and ancestral property. Analyzing the position of this house provides a clear picture of one's real estate prospects.

Key Planetary Influences

  • Mars: As the natural significator of land and property, a strong Mars is vital for real estate ownership.
  • Venus: This planet signifies comfort and beauty, influencing the aesthetics and luxury of your home.
  • Saturn: Saturn is the planet of construction and foundation, and its position is key for the stability of your property.
  • Jupiter: A strong Jupiter can indicate a durable and strong house, often enabling property acquisition in your early 30s.
  • Moon and Rahu: The placement of the Moon and Rahu can influence the timing and nature of your property purchase.

Auspicious Planetary Combinations for Property Purchase

Astrology highlights specific combinations that are highly favorable for buying property. When these alignments occur, they create a powerful positive influence.

  • Mahadasha (major planetary period) of the 2nd, 4th, 9th, or 11th house lords are considered highly beneficial for acquiring a new home.
  • The presence of exalted planets like Venus and Moon in the Fourth House can lead to buying a multi-story building.
  • The conjunction of the Fourth House lord with Mars or Saturn during Dasha or Antardasha often grants property rights.

On the other hand, a weak Sun or Ketu in the Fourth House could indicate a flimsy or less durable house. A strong Mars, however, can make your house more secure and fire-proof.

Identifying Your Lucky Property Color

The type and even the material of your future home can be predicted by planetary positions. For instance, if Ketu and Mars are in the Fourth House, it might indicate a brick house. Similarly, Jupiter’s influence could suggest a house made of timber.

Finding the Best Dates to Buy Property in 2025

To ensure a smooth and successful property purchase, it is highly recommended to consult a knowledgeable astrologer or refer to a reliable Hindu Panchang for the specific muhurats in 2025. These dates are calculated by considering all the above-mentioned factors to align with the most favorable cosmic energies. Whether you are buying land or a new home, performing the transaction at the right time can bring immense happiness and good fortune to you and your family.

Astrology Services